Difficulty Tiers
On this page
The total
Threat Level from the selected Raid Mode and Raid Modifiers determine the raid’s
Difficulty Tier. Higher tiers offer more powerful rewards, along with improved chances for Shiny Bosses, Hidden Ability Bosses, and Legendary Bosses.
| Icon | Tier | Minimum Threat Level | Minimum Mode | HA Boss Chance | Shiny Boss Chance | Legendary Boss Chance | Tier |
|---|---|---|---|---|---|---|---|
![]() | Iron | 0 | Any | 1/200 | 1/525 | 1/775 1/200 Shiny, 1/55 HA | Iron |
![]() | Bronze | 5 | Any | 1/175 | 1/425 | 1/625 1/175 Shiny, 1/50 HA | Bronze |
![]() | Silver | 10 | Any | 1/150 | 1/325 | 1/575 1/150 Shiny, 1/45 HA | Silver |
![]() | Gold | 15 | Medium | 1/125 | 1/250 | 1/475 1/125 Shiny, 1/40 HA | Gold |
![]() | Platinum | 20 | Medium | 1/100 | 1/200 | 1/400 1/100 Shiny, 1/35 HA | Platinum |
![]() | Emerald | 25 | Hard | 1/85 | 1/150 | 1/350 1/85 Shiny, 1/25 HA | Emerald |
![]() | Diamond | 30 | Hard | 1/75 | 1/125 | 1/275 1/75 Shiny, 1/20 HA | Diamond |
![]() | Sapphire | 35 | Wildcard | 1/60 | 1/100 | 1/250 1/60 Shiny, 1/15 HA | Sapphire |
![]() | Prismatic | 50 | Wildcard | 1/50 | 1/75 | 1/200 1/50 Shiny, 1/15 HA | Prismatic |
Rewards
Iron
| Boss Rewards | Chance | Minion Rewards | Chance | |
|---|---|---|---|---|
5 | 100% | 500 | 18% | |
2k | 40% | Random Pokémon | 18% | |
Random Pokémon | 27% | 8 Rare Candys | 18% | |
| Catching Bundle (Basic) | 11% | 4 to 8 Random Vitamins | 18% | |
| Training Bundle (Basic) | 11% | Random Fossil | 18% | |
| Evolution Bundle (Basic) | 11% | Random Shiny Pokémon | 8% |
Bronze
| Boss Rewards | Chance | Minion Rewards | Chance | |
|---|---|---|---|---|
5 | 100% | Catching Bundle (Basic) | 32% | |
5k | 33% | 1k | 13% | |
Random Pokémon | 22% | Random Pokémon | 13% | |
| Leveling Bundle | 14% | 8 Rare Candys | 13% | |
| Catching Bundle (Basic) | 7% | 4 to 8 Random Vitamins | 13% | |
| Training Bundle (Basic) | 7% | Random Fossil | 13% | |
| Evolution Bundle (Basic) | 7% | Random Shiny Pokémon | 5% | |
Ultra Key | 6% | |||
Master Ball | 5% |
Silver
| Boss Rewards | Chance | Minion Rewards | Chance | |
|---|---|---|---|---|
5 | 100% | Catching Bundle (Basic) | 16% | |
10k | 33% | Training Bundle (Basic) | 16% | |
Random Pokémon | 22% | 1.5k | 13% | |
| Training Bundle (Basic) | 7% | Random Pokémon | 13% | |
| Evolution Bundle (Basic) | 7% | 8 Rare Candys | 13% | |
| HP Bottle Cap | 7% | 4 to 8 Random Vitamins | 13% | |
| Leveling Bundle | 7% | Random Fossil | 13% | |
| Catching Bundle | 7% | Random Shiny Pokémon | 5% | |
Ultra Key | 6% | |||
Master Ball | 5% |
Gold
| Boss Rewards | Chance | Minion Rewards | Chance | |
|---|---|---|---|---|
10 | 100% | 2k | 13% | |
12.5k | 29% | Random Pokémon | 13% | |
Random Pokémon | 19% | 8 Rare Candys | 13% | |
Random Shiny Pokémon | 12% | 4 to 8 Random Vitamins | 13% | |
| Evolution Bundle (Basic) | 6% | Random Fossil | 13% | |
| HP Bottle Cap | 6% | Catching Bundle (Basic) | 11% | |
| Speed Bottle Cap | 6% | Training Bundle (Basic) | 11% | |
Ultra Key | 5% | Evolution Bundle (Basic) | 11% | |
| Leveling Bundle | 4% | Random Shiny Pokémon | 5% | |
| Catching Bundle | 4% | |||
| Training Bundle | 4% | |||
Master Ball | 4% |
Platinum
| Boss Rewards | Chance | Minion Rewards | Chance | |
|---|---|---|---|---|
10 | 100% | 2.5k | 13% | |
15k | 16% | Random Pokémon | 13% | |
| HP Bottle Cap | 16% | 8 Rare Candys | 13% | |
| Defense Bottle Cap | 16% | 4 to 8 Random Vitamins | 13% | |
Random Pokémon | 10% | Random Fossil | 13% | |
| Speed Bottle Cap | 10% | Catching Bundle (Basic) | 8% | |
Ultra Key | 10% | Training Bundle (Basic) | 8% | |
Random Shiny Pokémon | 7% | Evolution Bundle (Basic) | 8% | |
Cosmetic Key | 7% | Leveling Bundle (Basic) | 8% | |
Master Ball | 2% | Random Shiny Pokémon | 5% | |
| Leveling Bundle | 1.1% | |||
| Catching Bundle | 1.1% | |||
| Training Bundle | 1.1% | |||
| Evolution Bundle | 1.1% | |||
| Fragment Bundle (Basic) | 1.1% | |||
| Friendship Modifier | 1.1% |
Emerald
| Boss Rewards | Chance | Minion Rewards | Chance | |
|---|---|---|---|---|
15 | 100% | 3k | 12% | |
17.5k | 29% | Random Pokémon | 12% | |
Random Pokémon | 19% | 8 Rare Candys | 12% | |
Random Shiny Pokémon | 12% | 4 to 8 Random Vitamins | 12% | |
| HP Bottle Cap | 5% | Random Fossil | 12% | |
| Speed Bottle Cap | 5% | Catching Bundle (Basic) | 8% | |
| Defense Bottle Cap | 5% | Training Bundle (Basic) | 8% | |
| Attack Bottle Cap | 5% | Evolution Bundle (Basic) | 8% | |
Ultra Key | 4% | Leveling Bundle (Basic) | 8% | |
| Fragment Bundle (Basic) | 4% | Random Shiny Pokémon | 5% | |
| Friendship Modifier | 4% | Fragment Bundle (Basic) | 1.3% | |
| EV Modifier | 4% | |||
Cosmetic Key | 3% | |||
Master Ball | 1% | |||
| Silver Bottle Cap | 0.8% |
Diamond
| Boss Rewards | Chance | Minion Rewards | Chance | |
|---|---|---|---|---|
15 | 100% | 3.5k | 12% | |
20k | 29% | Random Pokémon | 12% | |
Random Pokémon | 19% | 8 Rare Candys | 12% | |
Random Shiny Pokémon | 12% | 4 to 8 Random Vitamins | 12% | |
| HP Bottle Cap | 4% | Random Fossil | 12% | |
| Speed Bottle Cap | 4% | Catching Bundle (Basic) | 8% | |
| Defense Bottle Cap | 4% | Training Bundle (Basic) | 8% | |
| Attack Bottle Cap | 4% | Evolution Bundle (Basic) | 8% | |
| Special Attack Bottle Cap | 4% | Leveling Bundle (Basic) | 8% | |
| Friendship Modifier | 4% | Random Shiny Pokémon | 5% | |
| EV Modifier | 4% | Fragment Bundle (Basic) | 1.3% | |
| Level Modifier | 4% | Fragment Bundle | 0.052% | |
Ultra Key | 3% | |||
Cosmetic Key | 2% | |||
| Fragment Bundle | 0.7% | |||
Master Ball | 0.7% | |||
| Silver Bottle Cap | 0.7% | |||
| Raid Ticket (Tier I) | 0.4% |
Sapphire
| Boss Rewards | Chance | Minion Rewards | Chance | |
|---|---|---|---|---|
20 | 100% | Evolution Bundle (Basic) | 14% | |
22.5k | 28% | Leveling Bundle (Basic) | 14% | |
Random Pokémon | 19% | 4k | 11% | |
Random Shiny Pokémon | 12% | Random Pokémon | 11% | |
| HP Bottle Cap | 3% | 8 Rare Candys | 11% | |
| Speed Bottle Cap | 3% | 4 to 8 Random Vitamins | 11% | |
| Defense Bottle Cap | 3% | Random Fossil | 11% | |
| Attack Bottle Cap | 3% | Catching Bundle | 6% | |
| Special Attack Bottle Cap | 3% | Training Bundle | 6% | |
| Special Defense Bottle Cap | 3% | Random Shiny Pokémon | 5% | |
Ultra Key | 3% | Fragment Bundle (Basic) | 1.1% | |
| Friendship Modifier | 2% | Fragment Bundle | 0.045% | |
| EV Modifier | 2% | |||
| Level Modifier | 2% | |||
| Egg Move Modifier | 2% | |||
Shiny Key | 2% | |||
Cosmetic Key | 2% | |||
| Raid Ticket (Tier II) | 1.2% | |||
| Fragment Bundle | 0.7% | |||
Master Ball | 0.7% | |||
| Silver Bottle Cap | 0.7% |
Prismatic
| Boss Rewards | Chance | Minion Rewards | Chance | |
|---|---|---|---|---|
20 | 100% | 4.5k | 14% | |
25k | 47% | Random Pokémon | 14% | |
Ultra Key | 13% | 8 Rare Candys | 14% | |
Cosmetic Key | 9% | 4 to 8 Random Vitamins | 14% | |
Random Shiny Pokémon | 9% | Random Fossil | 14% | |
| Friendship Modifier | 3% | Ultra Key | 8% | |
| EV Modifier | 3% | Random Shiny Pokémon | 6% | |
| Level Modifier | 3% | Catching Bundle | 4% | |
| Egg Move Modifier | 3% | Training Bundle | 4% | |
Master Ball | 3% | Evolution Bundle | 4% | |
Shiny Key | 2% | Leveling Bundle | 4% | |
| Silver Bottle Cap | 1.5% | Fragment Bundle (Basic) | 1.4% | |
| Shiny Modifier (Basic) | 1.3% | Fragment Bundle | 0.057% | |
| Raid Ticket (Tier II) | 1.3% | |||
| Hidden Ability Modifier | 0.6% | |||
| Gold Bottle Cap | 0.28% | |||
| Raid Ticket (Tier III) | 0.28% | |||
Legend Key | 0.14% | |||
| Shiny Modifier | 0.026% |
Edit this page on GitHub Last updated


0






5
500
Random Pokémon
8 Rare Candys
Ultra Key
Master Ball
Cosmetic Key
Shiny Key
Legend Key